<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSTS</title>
	<atom:link href="http://www.psts.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.psts.org.uk</link>
	<description>a resource for STS postraduates</description>
	<lastBuildDate>Wed, 16 Dec 2009 11:46:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call for Papers</title>
		<link>http://www.psts.org.uk/?p=41</link>
		<comments>http://www.psts.org.uk/?p=41#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:46:12 +0000</pubDate>
		<dc:creator>Andy Balmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CfP]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.psts.org.uk/?p=41</guid>
		<description><![CDATA[“Innovating the Future: Critical Perspectives on Science &#38; Technology”
An International, Interdisciplinary Graduate Student Conference
Our colleagues in the US have extended the deadline for papers for their upcoming graduate STS conference: “Innovating the Future: Critical Perspectives on Science &#38; Technology”. There is more information in their CfP here. 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">“Innovating the Future: Critical Perspectives on Science &amp; Technology”</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">An International, Interdisciplinary Graduate Student Conference</div>
<p>Our colleagues in the US have extended the deadline for papers for their upcoming graduate STS conference: “Innovating the Future: Critical Perspectives on Science &amp; Technology”. There is more information in their CfP <a href="http://www.psts.org.uk/wp-content/CFP-USA-PSTS-2010.pdf" target="_blank">here</a>. </p>
<div class='wp_likes' id='wp_likes_post-41'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(41)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.psts.org.uk/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psts.org.uk/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Report</title>
		<link>http://www.psts.org.uk/?p=34</link>
		<comments>http://www.psts.org.uk/?p=34#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:06:28 +0000</pubDate>
		<dc:creator>Andy Balmer</dc:creator>
				<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[conference report]]></category>

		<guid isPermaLink="false">http://www.psts.org.uk/?p=34</guid>
		<description><![CDATA[We&#8217;ve (finally) written a short report on the PSTS Conference 2009. You can download it here.
Please do have a look at it, particularly the last couple of sections. We need people to get involved in running PSTS and to make suggestions for how we can improve and what we should do with the network. The [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve (finally) written a short report on the PSTS Conference 2009. You can <a href="http://www.psts.org.uk/wp-content/PSTS-Conference-Report-2009.pdf" target="_blank">download it here</a>.</p>
<p>Please do have a look at it, particularly the last couple of sections. We need people to get involved in running PSTS and to make suggestions for how we can improve and what we should do with the network. The brief report we’ve written summarises some of the thoughts of those who attended the conference: how we might improve the conference next year; whether PSTS is a good idea; what worked well and should be repeated, etcetera. </p>
<div><b>4</b> people like this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psts.org.uk/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign up</title>
		<link>http://www.psts.org.uk/?p=32</link>
		<comments>http://www.psts.org.uk/?p=32#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:03:07 +0000</pubDate>
		<dc:creator>Andy Balmer</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.psts.org.uk/?p=32</guid>
		<description><![CDATA[You can now sign up for the newsletter using the form on the front page. Please do sign up! 

0 people like this post.
Like&#160;

]]></description>
			<content:encoded><![CDATA[<p>You can now sign up for the newsletter using the form on the front page. Please do sign up! </p>
<div class='wp_likes' id='wp_likes_post-32'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(32)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.psts.org.uk/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psts.org.uk/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter</title>
		<link>http://www.psts.org.uk/?p=30</link>
		<comments>http://www.psts.org.uk/?p=30#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:01:28 +0000</pubDate>
		<dc:creator>Andy Balmer</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.psts.org.uk/?p=30</guid>
		<description><![CDATA[Hi everyone. The first issue of the newsletter is now available to download on the newsletter page, which you can navigate to using the menu above or on the right. Please read it through because we&#8217;ve got quite a few questions for you and even a limited response from as many people as possible will [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone. The first issue of the newsletter is now available to download on the newsletter page, which you can navigate to using the menu above or on the right. Please read it through because we&#8217;ve got quite a few questions for you and even a limited response from as many people as possible will be really helpful. </p>
<div class='wp_likes' id='wp_likes_post-30'>
<div style='display:none' class='text'><b>0</b> people like this post.</div>
<div><a href=' javascript:wp_likes.like(30)' class='like' title='like this post'>Like</a>&nbsp;<img class='loader' src='http://www.psts.org.uk/wp-content/plugins/wp-likes/images/spinner.gif' alt=''/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psts.org.uk/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.psts.org.uk/?p=28</link>
		<comments>http://www.psts.org.uk/?p=28#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:59:33 +0000</pubDate>
		<dc:creator>Andy Balmer</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.psts.org.uk/?p=28</guid>
		<description><![CDATA[Welcome to the new PSTS website, which has extended functions on the last incarnation. The site uses the now standard wordpress software so you can comment on posts, search the site, view the posts by tag or by category and, if there is sufficient use of the site, we&#8217;ll be integrating profiles so you can [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new PSTS website, which has extended functions on the last incarnation. The site uses the now standard wordpress software so you can comment on posts, search the site, view the posts by tag or by category and, if there is sufficient use of the site, we&#8217;ll be integrating profiles so you can have your image, links to other websites about you and your work, your email address and research interests etcetera, all on a page with other postgraduates who you can befriend and develop groups with (a bit like a limited version of facebook, or something a bit more than academia.edu).</p>
<p>Anyway, for now, please have a browse about the site and send us any suggestions you have for how we can improve the content or ideas for new content. Thanks!</p>
<p>web@psts.org.uk </p>
<div><b>1</b> people like this post.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psts.org.uk/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
